List of Property Developers in Vietnam

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Masterise Home 5 13,576 322 183
REFICO 3 2,100 85 56
Vinacapital 3 574 108 105
Hung Thinh Real Estate Group 3 4,313 4 0
Hoang Huy Group 2 1,025 61 0
HD Mon Holdings 2 891 168 24
MIKGroup 2 259 131 0
Quang Minh JSC 2 694 46 0
BIM Group 2 1,830 95 0
BCG Land 2 729 6 1
Landora Group 1 800 4 1
Him Lam Land 1 1,092 10 8
Dai Quang Minh Corp 1 368 4 1
Vinh Phong Thai 1 36 36 0
Handico 3 1 113 113 0
Flamingo Group 1 23 23 0
Cam Lam Holdings 1 600 1 0
Sovico Holdings 1 0 46 0
PPC An Thinh 1 175 178 5
Sun Frontier 1 306 5 2
Dat Phuong 1 216 23 17
PVINVEST 1 361 6 0
Eurowindow Holding 1 121 1 0
Dien Phuc Thanh 1 1,040 44 39
Minh Thong Corp 1 461 19 1
Tien Phat Corp 1 348 36 0
Hoi An Royal Group 1 430 20 13
Daewoo E&C 1 603 6 3
DVI 1 300 3 0
Ciputra Group 1 594 85 2
Song Da Viet Duc 1 704 125 6
Gami Group 1 120 1 0
Thai Phu An 1 400 1 0
Van Phat Commercial & Building 1 1,700 93 0
Kim Oanh Real Estate 1 1,802 2 2
Phat Dat Corporation 1 4,982 2 1
IFF Holdings 1 0 9 1
Fusion Hotel Group 1 122 10 1
GS E&C 1 0 3 3
Công ty CP Xuất nhập khẩu tổng hợp Hà Nội - Geleximco 1 0 47 47
Viet Capital 1 0 69 69
KAT Investment Company Ltd 1 0 100 100
Hoang Anh Gia Lai 1 0 55 55
ACC Thang Long 1 0 10 10
Le Phong Investment Group 1 1,075 11 9
Khai Tin Investment and Development Group 1 119 1 0
SIC Real Estate Investment Joint Stock Company 1 270 19 16
Takara Leben Group 1 924 11 11
Cuu Long and Trading JSC 1 110 1 1
ECOPARK Group 1 705 1 1
Thu Duc Housing Development 1 398 8 0
Thanh Yen Company 1 132 15 15
Hapulico Real Estate Invesment JSC 1 290 22 22
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr