List of Property Developers in the Philippines

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Camella 29 4,520 223 118
Robinsons Residences 22 8,209 2,024 1,729
DMCI Homes 20 8,941 3,223 2,562
Megaworld Corporation 19 912 1,726 1,549
Vista Residences 18 5,067 902 812
Primary Homes, Inc. 17 399 152 97
A Brown Company 17 0 1,546 1,217
Alveo Land 17 974 1,514 1,267
Moldex Realty, Inc. 16 0 156 127
Ayala Land Premier 16 0 1,679 1,599
Eton Properties Group 14 0 257 224
Amaia Land Corp. 14 0 107 106
Federal Land 14 1,960 885 788
Suntrust 14 667 626 601
Cityland Development Corporation 14 0 146 142
Crown Asia Properties, Inc. 13 1,054 633 407
SM Development Corporation 13 7,015 1,020 988
Landco 12 0 175 173
Pro Friends 12 0 43 24
New San Jose Builders, Inc. 12 3,382 484 429
PHINMA Property Holdings corporation 10 0 126 114
Century Properties 10 0 178 147
Sta. Lucia Realty 10 0 34 31
Cathay Land Inc. 10 0 256 234
Ortigas & Company 9 1,454 226 199
Robinsons Homes 9 0 85 78
MARIA LUISA Properties 8 0 359 279
Filinvest Land Incorporated 7 250 44 40
Robinsons Right Homes 6 900 57 41
Antel Group of Companies 6 0 146 114
Empire East 6 0 1,338 763
Bay Horizons Land And Homes, Inc. 6 1,004 19 10
Brittany Corporation 5 872 242 167
NorthPine Land, Inc. 5 0 48 9
Axeia 5 0 120 117
Shang Properties, Inc. 5 3,044 1,146 1,095
AboitizLand 5 0 154 151
P.A. Properties 4 0 9 8
Don Tim Development Corporation 4 0 13 9
Greenfield Development Corporation 4 0 156 129
ACM Homes 4 0 12 10
State Land 4 0 78 72
Paramount Property Ventures, Inc. 4 0 41 27
GeoEstate Development Corp 3 0 87 79
Eastwood Property Holdings, Inc. 3 0 70 57
Anchor Land Holdings 3 100 55 39
Euro Towers 3 0 19 9
Sta. Lucia Land Inc. 3 0 40 34
Nuvoland Philippines Inc. 3 0 122 111
BellaVita Land Corp 3 0 4 4
My Citi Homes 3 0 5 1
Duros Land Properties,Inc. 2 0 19 18
Xcell Property Ventures 2 0 297 285
PHILTOWN PROPERTIES 2 0 98 87
Major Homes 2 0 3 3
Picar Development 2 0 2 1
Hausland Development Corporation 2 0 3 3
Cebu Investment 2 50 98 88
Asian Land Strategies Corporation 2 0 10 4
Blanconsult Business Consulting 2 0 11 2
Rockwell Land 2 0 878 837
Anthilla Land Corporation 2 142 22 6
Goshen Land Capital, Inc 2 0 4 4
SOC Land 2 0 26 17
Citiglobal Realty And Development Inc. 2 0 12 4
Fiesta Communities 2 0 2 1
Vistas Development Co., Ltd 1 5,191 2 0
Pacific Concord Properties, INC. 1 0 1 0
San Miguel Properties 1 0 17 2
Cls properties 1 0 1 0
SMDC 1 0 21 21
Landgroup Inc. 1 0 2 2
DEI Properties, Inc 1 0 5 5
Canyon Estates by G2 Global Incorporated 1 0 8 6
Property 101 Incorporated 1 0 93 83
Alphaland Corporation 1 0 29 21
Panorama Development Corp 1 14 6 6
Italpinas Development Corporation 1 0 3 0
Data Land Inc., 1 0 96 91
E-Ganzon Inc. 1 0 1 1
KMC MAG Group 1 0 480 475
JTKC Land, Inc 1 0 1 1
Livingsprings Communities 1 0 3 3
Robinsons Communities 1 0 1 1
Paan Asia Holdings, Inc. 1 0 3 1
Amberland Corporation 1 0 19 19
San Francisco Gardens 1 0 31 28
Golden Forum Land Inc 1 0 10 0
NOBLELAND VENTURES, INC. 1 0 5 1
Mahogany Mansion 1 0 1 1
First Golden Achievers Realty 1 0 143 143
Land Cris Somerset 1 0 39 36
Willowtree Development Corporation 1 0 4 2
Tytans Properties and Development, Inc. 1 0 81 70
Roxaco Land Corporation 1 154 9 0
Earth and Style Corporation 1 0 1 0
Al-Khor Dynamic Builders 1 0 1 0
East Gate Property Holdings 1 0 11 9
Loyola Grand Villas 1 0 89 68
Double Dragon Properties Corp. 1 0 19 14
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr
    We use cookies to personalize content, analyze website traffic, and to improve user experience. By using the website, you agree to the use of cookies to collect information on and off FazWaz.sg. Please read our Privacy Policy for full details.
    Learn more