List of Property Developers in the Philippines

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Camella 29 4,520 181 76
Robinsons Residences 22 8,209 350 57
DMCI Homes 18 8,941 686 36
Vista Residences 17 5,067 126 36
Megaworld Corporation 16 912 183 16
A Brown Company 15 0 357 30
Alveo Land 15 974 263 16
Federal Land 14 1,960 119 25
Crown Asia Properties, Inc. 12 1,054 283 57
Eton Properties Group 12 0 55 22
Primary Homes, Inc. 11 399 66 11
SM Development Corporation 11 7,015 45 13
Century Properties 9 0 61 30
Ayala Land Premier 9 0 95 15
Suntrust 9 667 47 22
Cityland Development Corporation 8 0 16 12
Cathay Land Inc. 8 0 23 1
New San Jose Builders, Inc. 8 3,382 61 7
Ortigas & Company 7 1,454 29 2
Moldex Realty, Inc. 6 0 29 0
Pro Friends 6 0 19 1
PHINMA Property Holdings corporation 6 0 17 5
Robinsons Homes 6 0 9 2
Empire East 6 0 584 10
Landco 5 0 6 4
Brittany Corporation 5 872 78 3
Shang Properties, Inc. 5 3,044 60 9
Antel Group of Companies 5 0 45 13
Bay Horizons Land And Homes, Inc. 5 1,004 16 7
MARIA LUISA Properties 5 0 84 7
NorthPine Land, Inc. 4 0 40 1
Robinsons Right Homes 4 900 26 10
Greenfield Development Corporation 4 0 30 3
Pueblo De Oro 4 0 9 1
Axeia 3 0 4 1
GeoEstate Development Corp 3 0 34 26
Eastwood Property Holdings, Inc. 3 0 13 0
Anchor Land Holdings 3 100 55 39
Sta. Lucia Realty 3 0 5 2
My Citi Homes 3 0 5 1
Xcell Property Ventures 2 0 12 0
Don Tim Development Corporation 2 0 4 0
PHILTOWN PROPERTIES 2 0 11 0
Major Homes 2 0 12 12
Cebu Investment 2 50 10 0
Filinvest Land Incorporated 2 250 4 0
Asian Land Strategies Corporation 2 0 6 0
Euro Towers 2 0 13 3
Rockwell Land 2 0 47 6
AboitizLand 2 0 3 0
Anthilla Land Corporation 2 142 20 4
Goshen Land Capital, Inc 2 0 2 2
SOC Land 2 0 9 0
ACM Homes 2 0 2 0
Citiglobal Realty And Development Inc. 2 0 10 2
Sta. Lucia Land Inc. 2 0 6 0
State Land 2 0 5 0
Earth and Style Corporation 2 0 2 1
Fiesta Communities 2 0 2 1
Duraville 2 0 5 1
King Cebu Properties 2 10 12 1
Vistas Development Co., Ltd 1 5,191 2 0
P.A. Properties 1 0 1 0
Pacific Concord Properties, INC. 1 0 4 4
Duros Land Properties,Inc. 1 0 1 0
San Miguel Properties 1 0 15 0
Cls properties 1 0 1 0
Canyon Estates by G2 Global Incorporated 1 0 2 0
Property 101 Incorporated 1 0 17 7
Alphaland Corporation 1 0 8 0
Picar Development 1 0 1 0
Italpinas Development Corporation 1 0 3 0
Data Land Inc., 1 0 5 0
KMC MAG Group 1 0 5 0
Paan Asia Holdings, Inc. 1 0 2 0
Blanconsult Business Consulting 1 0 9 0
Amberland Corporation 1 0 3 3
Grand Monaco Estate Developers, Inc. 1 0 1 1
San Francisco Gardens 1 0 12 9
Golden Forum Land Inc 1 0 11 1
NOBLELAND VENTURES, INC. 1 0 4 1
Nuvoland Philippines Inc. 1 0 25 14
Land Cris Somerset 1 0 3 0
Willowtree Development Corporation 1 0 1 0
Bulacan Houses 1 0 1 1
Tytans Properties and Development, Inc. 1 0 13 2
Roxaco Land Corporation 1 154 9 0
BellaVita Land Corp 1 0 1 1
Paramount Property Ventures, Inc. 1 0 14 0
Al-Khor Dynamic Builders 1 0 1 0
East Gate Property Holdings 1 0 2 0
Loyola Grand Villas 1 0 21 0
Double Dragon Properties Corp. 1 0 17 14
RCD Group 1 0 74 0
Homeowners Development Corp. 1 0 1 0
MSY Holdings Corporation 1 0 7 0
Nexland Estate Ventures, Inc. 1 0 4 1
AmanaLand Corporation 1 0 1 0
Philippine Estates Corporation 1 200 1 1
Vista Land 1 1,218 1 0
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr